Job Information
University of Kentucky EHR Analyst Senior/UKHC in Lexington, Kentucky
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | EHR Analyst Senior/UKHC |
---|---|
Requisition Number | RE49915 |
Working Title | EHR Analyst Senior |
Department Name | H3997:EVPHA Information Technology |
Work Location | Lexington, KY |
Grade Level | 12 |
Salary Range | $62,400-111,634/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | BS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 5 yrs |
Required License/Registration/Certification | Epic Certification required within 90 days of hire |
Physical Requirements | The essential job functions of this position require you to: communicate and build strategic working relationships with staff and other individuals from diverse backgrounds; abide by University guidelines; maintain confidentiality; prioritize and manage work effectively; work within a fact paced, time sensitive project; positively represent the University; perform work in a sedentary position; report to meetings at different locations both on campus and off campus; travel outside the local area for training; and work successfully with a team and independently |
Shift | The expectation is primarily day shift Monday through Friday, however as an exempt-level position, additional hours will be required as needed to perform job duties. This position will also include on-call coverage that may include weekends and holidays. This is a hybrid position. |
Job Summary | | The EHR Analyst Senior - Revenue Cycle Applications will be responsible for executing the system development life cycle (SDLC) of a new electronic health record. This includes but is not limited to, conducting the EHR system build, system configuration, and support the workflow design. This role will develop and maintain documentation in accordance with service management standards, policies, and procedures of the business. The analyst will ensure system design requirements and documentation is synchronized with workflow changes. Analysts will actively participate in all phases and activities related to their scope of work within the SDLC. This role will execute a quality management plan tailored to the specific area of responsibility. This role will participate in operational and integrated workgroups to assess user feedback, gather requirements for configuration, and review / audit system build. The Analyst will meet regularly with team members and project leadership to discuss the status of deliverables, issues, change communications and updates. Analysts will conduct peer review of the work product and troubleshoot problems and questions to maintain a defect-free environment. Analysts will collaborate with end-users, vendor representatives, project leadership, and other teams to ensure the design, build, and implementation is successful and meets the needs of the business. This position is currently working remotely, but the permanent work location will be in Lexington, KY. |
Skills / Knowledge / Abilities | The ideal candidate will possess experience working with complex processes; a positive attitude and willingness to work hard; dedication and commitment; ability to build relationships and foster collaboration among multiple stakeholders; adaptability and resilience; critical thinking, analytical and problem solving skills; exceptional planning and organizational skills; excellent written and verbal communication skills; and the ability to work with diverse groups to meet University-focused objectives. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Bachelors Degree in Computer Science, Informatics, Business Administration, Health Administration and/or Healthcare preferred. Prefer 5 years of healthcare, information technology, revenue cycle management, or related experience. |
Deadline to Apply | 04/24/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk ().
- Please describe your experience as it relates to this position.
(Open Ended Question)
- Please choose the answer that best describes how many years of paid work experience you have in a revenue cycle role in a healthcare setting.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- How many years of paid work experience do you have supporting information technology systems?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- Epic certification is required within 90 days of hire. Are you aware of this requirement?
- Yes
- No
- Do you currently have any type of Epic certification?
- Yes
- No
Applicant Documents
Required Documents
- Resume
- Cover Letter
Equal employment opportunity, including veterans and individuals with disabilities
Apply Here: https://www.click2apply.net/dWYxdlfOlQAAEI7Oki112Q
PI267679842